Civil engineering is a professional engineering discipline that deals with the design, construction, and maintenance of the physical and naturally built environment, including public works such as roads, bridges, canals, dams, airports, sewerage systems, pipelines, structural components of buildings, and railways.
Civil engineering is the application of physical and scientific principles for solving the problems of society, and its history is intricately linked to advances in the understanding of physics and mathematics throughout history. Because civil engineering is a broad profession, including several specialized sub-disciplines, its history is linked to knowledge of structures, materials science, geography, geology, soils, hydrology, environmental science, mechanics, project management, and other fields.
VISION |
---|
"To develop the department as a center of excellence in the field of civil engineering to impart quality technical education to produce competent civil engineers." |
MISSION |
---|
"To disseminate knowledge of civil engineering by motivating the students to follow teaching learning methods in order to achieve high professional skills and moral values.” |
Sr. No | Name of the Laboratory | List of Equipments / Software |
---|---|---|
1 | Engineering Mechanics Lab | Coil friction apparatus, Double purchase crab wrinch, Differential wheel and axle apparatus, Fly wheel apparatus, machine slide plane apparatus for friction, Jib crane, Law of polygon of forces. |
2 | Surveying Lab | Aluminium levelling staff, Box Sextant, Cross-staff, Measuring tape, Optical Square, Prismatic compass with aluminium stand, Transit Vernier Theodolite, Dumpy Level, Linertec Total station. |
3 | Geotechnical Engineering Lab | Balance laboratory, Core-cutter, Direct shear attachment, glass plate, Liquid limit Device, female conning tool, male conning, Oven thermostatic, permeability test apparatus, Shrinkage limit Kit, Sieve shaker, Sieves, Sieves adapter, sand pouring cylinder apparatus, wash bottle, unconfined Compression tester, Sample Extractor. |
4 | Fluid Mechanics Lab | Bernoulli’s theorem apparatus, Meta-centric HT apparatus, Notch apparatus, Orifice apparatus, Reynolds apparatus, Stop watch, U-tube DC, Venturimeter, Centrifugal pump Test, Gate value, Hook gauge brass, Hydraulic non-return value, Jet apparatus, Pivot tube. |
5 | Geology Lab | Stone rocks, Rocks cleavage, Rock, Stone rocks hardness, Stone rocks lustre, Strike Plate. |
6 | Strength of Material Lab | Extensometer, Gauge for checking distance, Gauge for checking depth U notch, Gauge for checking depth V notch, LED shot, Pendulum Impact testing machine, Hardness test, Spring testing machine, Specimen setting and centering tongs, Torsion testing machine, Tile fixture testing machine, Universal testing Machine, U notch milling cutter, V notch milling cutter. |
7 | Environmental Engineering Lab | Conductometer, pH meter, Jar test apparatus, Turbidity meter. |
8 | Computer aided design Lab | AutoCAD Softwares |
9 | Concrete Technology Lab | Blaine’s air permeability, Compression testing machine, Electronic digital weighing machine, GI tray, Le-Chateliar water batch, Pycnometer, Slump test apparatus, Vicat apparatus. |
![]() |
![]() |
|
![]() |
![]() |
|
![]() |
![]() |
|
![]() |
Sr. No | Event | Collaboration | Utility |
---|---|---|---|
1 | Industrial Visit at "PYRAMID CITY IV" | Pyramid Venture Pvt Ltd | Students |
2 | Industrial Visit at "Wainganga Spun Pipes" | Wainganga Spun Pipes Pvt Ltd | Students |
3 | Industrial Visit at "Neelam Enterprises" | Neelam Enterprises Pvt Ltd | Students |
4 | Industrial Visit at “ Water Treatment Plant Wardha” | Water Resources Dept | Students |
5 | Guest Lectures on “Recent Softwares in Civil Enginering” | Mrs. Shruti Wazalwar | Students |
6 | Guest Lectures on “Long Lasting Self Confidence” | Mr. Shrikant Dongre | Students |
7 | Guest Lectures on Interview Technique | Mr. Tim Nocholas | Students |
8 | Guest Lectures on Career Guidance | Ms. Deepanti Pal | Students |
9 | Guest Lectures on Infrastructure Projects with Emphasis on Metro | Mr. Ulhas Hood | Students |
10 | Guest Lectures on Advances in Surveying and Mapping Technology | Dr. Sandeep Shrikhedkar | Students |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |